|
CSUCI Institutional Repository >
Academic Programs, Faculty Work and Research, and Administrative Research >
Business and Economics >
Paiva, Claudio >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10139/603
|
| Title: | Assessing protectionism and subsidies in agriculture - a gravity approach |
| Authors: | Paiva, Claudio |
| Keywords: | trade agriculture empirical estimates gravity equations |
| Issue Date: | 7-Jul-2008 |
| Publisher: | Wiley |
| Citation: | Paiva, Claudio. "Assessing Protectionism and Subsidies in Agriculture: A Gravity Approach." Journal of International Development. Vol. 20, No. 5. Jul 2008. pp. 628-640. |
| Abstract: | This paper provides the first comprehensive empirical analysis of agricultural trade using a gravity model. The data set covers bilateral trade in agricultural goods for 152 countries over the periods 1990–1993 and 1999–2002. The estimations support claims that protectionism and distortive subsidies to agriculture remain widespread among industrialised nations, which are shown to import fewer and export more agricultural products than expected given other economic, political and geographic determinants of trade. However, some developing regions which are often thought to be the main victims of industrial-country protectionism are also found to be relatively closed to agricultural trade. |
| URI: | http://hdl.handle.net/10139/603 |
| ISSN: | 1099-1328 |
| Appears in Collections: | Paiva, Claudio
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|